Description
| Item No. | Model | Mode | Seal | Volt / Ph | Amp | HP | Lbs |
| 292-0001 | M292 | Auto | Single | 115 / 1 | 15 | 0.5 | 89 |
| 292-0002 | N292 | Non | Single | 115 / 1 | 15 | 0.5 | 88 |
| 292-0014* | BN292 | Auto | Single | 115 / 1 | 15 | 0.5 | 90 |
| 292-0003 | D292 | Auto | Single | 230 / 1 | 7.5 | 0.5 | 88 |
| 292-0004 | E292 | Non | Single | 230 / 1 | 7.5 | 0.5 | 88 |
| 293-0003 | D293 | Auto | Single | 230 / 1 | 10.2 | 1 | 90 |
| 293-0004 | E293 | Non | Single | 230 / 1 | 10.2 | 1 | 89 |
| 293-0029* | BE293 | Auto | Single | 230 / 1 | 10.2 | 1 | 91 |
| 294-0003 | D294 | Auto | Single | 230 / 1 | 13.7 | 1.5 | 90 |
| 294-0004 | E294 | Non | Single | 230 / 1 | 13.7 | 1.5 | 89 |
| 294-0021* | BE294 | Auto | Single | 230 / 1 | 13.7 | 1.5 | 91 |
| 295-0003 | D295 | Auto | Single | 230 / 1 | 17.1 | 2 | 92 |
| 295-0004 | E295 | Non | Single | 230 / 1 | 17.1 | 2 | 91 |
| 295-0040* | WD295 | Auto | Single | 230 / 1 | 17.1 | 2 | 91 |
| 4292-0002 | N4292 | Non | Double | 115 / 1 | 15 | 0.5 | 95 |
| 4292-0004 | E4292 | Non | Double | 115 / 1 | 15 | 0.5 | 95 |
| 4293-0004 | E4293 | Non | Double | 230 / 1 | 10.2 | 1 | 96 |
| 4294-0004 | E4294 | Non | Double | 230 / 1 | 13.7 | 1.5 | 96 |
| 4295-0004 | E4295 | Non | Double | 230 / 1 | 17.1 | 2 | 99 |
*BN & BE models come with a 20′ variable level float switch. WD models come with a wired float switch








Reviews
There are no reviews yet.