Description
Item No. | Model | Mode | Discharge | Seal | Cord (ft) | Volt / Ph | Amp | HP | Lbs |
---|---|---|---|---|---|---|---|---|---|
611-0008 | F611 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 3.7 | 1 | 245 |
611-0009 | F611 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 3.7 | 1 | 245 |
621-0008 | F621 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 5.1 | 1.5 | 245 |
621-0009 | F621 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 5.1 | 1.5 | 245 |
631-0008 | F631 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 6.8 | 2 | 245 |
631-0009 | F631 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 6.8 | 2 | 245 |
641-0008 | F641 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 9.6 | 3 | 245 |
641-0009 | F641 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 9.6 | 3 | 245 |
651-0008 | F651 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 15.2 | 5 | 245 |
651-0009 | F651 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 15.2 | 5 | 245 |
661-0008 | F661 | Non | 3″ vertical | Double | 25′ | 230 / 3 | 22 | 7.5 | 245 |
661-0009 | F661 | Non | 4″ horizontal | Double | 25′ | 230 / 3 | 22 | 7.5 | 245 |
CAUTION: If a factory panel is not supplied, the starter kit (provided with pump) must be connected in customer’s starting equipment.
Reviews
There are no reviews yet.