Description
Item No. | Model | Mode | Cord (Ft) | Volt / Ph | Amp | Weight (Lbs.) |
---|---|---|---|---|---|---|
53-0001 | M53 | Auto | 9' | 115 / 1 | 9.7 | 23 |
53-0002 | N53 | Non | 15' | 115 / 1 | 9.7 | 22 |
53-0032* | BN53 | Auto | 9' | 115 / 1 | 9.7 | 24 |
53-0029* | BN53 | Auto | 15' | 115 / 1 | 9.7 | 25 |
53-0003 | D53 | Auto | 9' | 230 / 1 | 4.8 | 23 |
53-0004 | E53 | Non | 15' | 230 / 1 | 4.8 | 22 |
53-0045* | BE53 | Auto | 15' | 230 / 1 | 4.8 | 24 |
55-0001** | M55 | Auto | 9' | 115 / 1 | 9.7 | 24 | 55-0002** | N55 | Non | 15' | 115 / 1 | 9.7 | 23 |
*BN & BE Models are supplied with 1½” X 2″ adapter and a variable level pump switch. Consult factory for other cord length requirements on BN and BE models.
**Bronze Pump
Reviews
There are no reviews yet.