Description
Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
---|---|---|---|---|---|---|
MS SUPER 4E | 676-875 | 20 | 84 | 8 | 2.7 | 80 |
MS SUPER 5E | 876-1075 | 24 | 100 | 6 | 3.2 | 80 |
MS SUPER 6E | 1076-1276 | 30 | 125 | 4 | 4 | 80 |
Due to products variations, please call (773) 777-2670 for best prices.
Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
---|---|---|---|---|---|---|
MS SUPER 4E | 676-875 | 20 | 84 | 8 | 2.7 | 80 |
MS SUPER 5E | 876-1075 | 24 | 100 | 6 | 3.2 | 80 |
MS SUPER 6E | 1076-1276 | 30 | 125 | 4 | 4 | 80 |
Brand |
---|