Description
Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
---|---|---|---|---|---|---|
MS SUPER 1E | 361-475 | 10 | 42 | 8 | 1.4 | 40 |
MS SUPER 2E | 476-575 | 12 | 50 | 6 | 1.6 | 40 |
MS SUPER 3E | 576-675 | 15 | 63 | 4 | 2 | 40 |
Due to products variations, please call (773) 777-2670 for best prices.
Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
---|---|---|---|---|---|---|
MS SUPER 1E | 361-475 | 10 | 42 | 8 | 1.4 | 40 |
MS SUPER 2E | 476-575 | 12 | 50 | 6 | 1.6 | 40 |
MS SUPER 3E | 576-675 | 15 | 63 | 4 | 2 | 40 |
Brand |
---|