Description
| Item No. | Model | Mode | RPM | Cord (ft) | Volt / Ph | Amp | HP | Weight (Lbs) |
|---|---|---|---|---|---|---|---|---|
| 98-0001 | M98 | Auto | 1725 | 15' | 115 / 1 | 9.4 | 0.5 | 36 |
| 98-0002 | N98 | Non | 1725 | 15' | 115 / 1 | 9.4 | 0.5 | 35 |
| 98-0005* | BN98 | Auto | 1725 | 15' | 115 / 1 | 9.4 | 0.5 | 37 |
| 98-0003 | D98 | Auto | 1725 | 15' | 230 / 1 | 4.7 | 0.5 | 36 |
| 98-0004 | E98 | Non | 1725 | 15' | 230 / 1 | 4.7 | 0.5 | 35 |
| 98-0020* | BE98 | Auto | 1725 | 15' | 230 / 1 | 4.7 | 0.5 | 37 |
*BN & BE Models are supplied with 1½” X 2″ adapter and a 15' variable level pump switch






Reviews
There are no reviews yet.