Description
*All models are gas fueled, residential water heaters with a six year manufacturer’s warranty
Model | Description | Capacity | Tank Type Desc | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
RG140T6N | 40 GAL/34 BTU/#35/4.0 WC | 40 | Tall | 20 3/4 | 18 3/8 | 59 | 132 |
RG240T6N | 40 GAL/40 BTU/#32/4.0 WC | 40 | Tall | 22 3/8 | 20 3/8 | 57 3/4 | 134 |
RG240S6N | 40 GAL/40 BTU/#32/4.0 WC | 40 | Short | 23 15/16 | 22 3/8 | 49 1/4 | 139 |
RG250T6N | 50 GAL/40 BTU/#32/4.0 WC | 50 | Tall | 22 7/8 | 24 7/16 | 58 7/8 | 154 |
RG250S6N | 50 GAL/50 BTU/#30/4.0 WC | 50 | Short | 22 7/8 | 24 7/16 | 58 7/8 | 167 |
Reviews
There are no reviews yet.