Description
| Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
|---|---|---|---|---|---|---|
| MS90E | up to 100 | 5 | 21 | 10 | 0.67 | 30 |
| MS150E | 101-150 | 6 | 25 | 8 | 0.8 | 30 |
| MS225E | 151-225 | 7.5 | 32 | 8 | 1 | 30 |
| MS400E | 226-360 | 9 | 38 | 8 | 1.2 | 30 |
Due to products variations, please call (773) 777-2670 for best prices.
| Tech Specs | Total Room Volume | KW | Amps 240/1PH | Wire Size | Water Usage Gallons | Shipping Wt. (lbs) |
|---|---|---|---|---|---|---|
| MS90E | up to 100 | 5 | 21 | 10 | 0.67 | 30 |
| MS150E | 101-150 | 6 | 25 | 8 | 0.8 | 30 |
| MS225E | 151-225 | 7.5 | 32 | 8 | 1 | 30 |
| MS400E | 226-360 | 9 | 38 | 8 | 1.2 | 30 |
| Brand |
|---|